Chinese Traditional Clothing Tang Dynasty Hanfu
$52.42
-Chinese Traditional Clothing
-Tang Dynasty Style Hanfu
-Inspired by Dunhuang Art
-Comfortable and Breathable
Follow us !!
Follow us on social media to get a 5% discount code!
This is the usual washing recommendation, if the picture below contains the washing recommendation, please refer to the washing recommendation in the picture below.
Washing Instructions
- It is recommended to hand wash separately, avoid vigorous scrubbing.
- Use mild detergent and lukewarm water, do not soak for a long time.
- Dark-colored clothes may bleed during the first wash, wash separately from light-colored clothes.
- Hang to dry in a cool, ventilated place, avoid direct sunlight.
Symbols:
- Maximum water temperature 30°C
- Do not bleach
- Hang to dry in the shade
- Iron at a maximum temperature of 110°C
- Regular dry cleaning
- - Shipping worldwide
- - Fres shipping over 200$
- - Standard shipping $25, 8-16 days to receive goods
- - DHL shipping $35, 6-12 days to receive the goods,. DHL shipping costs are charged in advance, depending on the region will be refunded after the goods are signed for the excess shipping costs.
- -The above cases do not include pre-sale goods, pre-sale goods delivery time is the delivery time + shipping time (standard 6-10 days, DHL 3-7 days)
- -For more information about our shipping policy please Click Here
- -You have only one chance to change the size of the same item.
Â
- -We do not accept refund for now, except there is a quality problem.
Â
- -For more information about our return and exchange policy please Click Here
Spend $200.00 for Free Shipping
Description
The pattern design is inspired by the Dunhuang Pingqi Tuanhua pattern.
Tang Bazi (Tang vest):
Craft: Printing
Fabric: Linglong Linen
The placket is closed with hidden buttons, which is more close-fitting and flat.
Yuanling Shan (Round-neck shirt):
Fabric: Pearl yarn
Breathable and cool
Skirt:
Craft: Printing
Fabric: 150D Filament
The skirt is printed with Tuanhua Fangqi pattern.
Suitable for daily life, travel, and commuting.
| Tang Vest Size | Length | Shoulder | Bust | Recommended Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 51.00 | 48.00 | 90.00 | 88 | 145-155 |
| S (inches) | 20.08 | 18.90 | 35.43 | 34.65 | 57.1-61.0 |
| M (cm) | 53.00 | 49.50 | 96.00 | 94 | 155-165 |
| M (inches) | 20.87 | 19.49 | 37.80 | 37.01 | 61.0-65.0 |
| L (cm) | 55.00 | 51.00 | 112.00 | 110 | 165-175 |
| L (inches) | 21.65 | 20.08 | 44.09 | 43.31 | 65.0-68.9 |
| Shirt Size | Length | Sleeve Length | Bust | Recommended Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 50 | 153 | 93 | 88 (max) | 145-155 |
| S (inches) | 19.69 | 60.24 | 36.61 | 34.65 (max) | 57.1-61.0 |
| M (cm) | 52 | 158 | 99 | 92 (max) | 155-165 |
| M (inches) | 20.47 | 62.20 | 38.98 | 36.22 (max) | 61.0-65.0 |
| L (cm) | 54 | 163 | 105 | 96 (max) | 165-175 |
| L (inches) | 21.26 | 64.17 | 41.34 | 37.80 (max) | 65.0-68.9 |
| Skirt Size | Dress Length | Skirt Length | Recommended Waist | Recommended Height |
|---|---|---|---|---|
| S (cm) | 101 | 96 | 68 (max) | 145-155 |
| S (inches) | 39.76 | 37.80 | 26.77 (max) | 57.1-61.0 |
| M (cm) | 105 | 100 | 75 (max) | 155-165 |
| M (inches) | 41.34 | 39.37 | 29.53 (max) | 61.0-65.0 |
| L (cm) | 109 | 104 | 85 (max) | 165-175 |
| L (inches) | 42.91 | 40.94 | 33.46 (max) | 65.0-68.9 |


Reviews
Clear filtersThere are no reviews yet.